Leading OEM Manufacturer of stainless steel bag filter housings from Pune.
₹ 65000 / Piece Get Latest Price
| Housing Material | SS 304 |
| Airflow | 1000 m3/hr |
| Bag Size | Customize |
| Bag Material | Polyester |
| Design Pressure | 16 bar |
| Cleaning Type | Pulse Jet |
| Power (hp / kW) | 3 HP |
| Usage | Food Industry |
| Filtration | upto 5 micron |
| Connection Size | 6 inch |
| No Of Bags | 6 Bags |
| Inlet Air Speed (FPM/ RPM) | Customized |
| Connection Type | Flanged |
| Filter Surface Area (m2) | Customized |
| Max Temp | 80 °C |
| Number of Bags | 6 |
| Inlet Dust Load | 5 g/Nm3 |
| Type of Bag Filter | Customized |
| Filtration Velocity | Customized |
| Automation Grade | Customized |
| Working Volume Cubic Meters | Customized |
| Airflow (m3/h or CFM) | 500 m3/hr |
| Dimension (L x B x H) | Customized |
| Exit Emission | 50 mg/Nm3 |
| Casing Material | MS Painted, MS Galvanised, Stainless Steel 316, Mild Steel, Stainless Steel 304 |
| Inlet Temperature (Degree Celsius) | Customized |
| Material | Cs/SS |
| Usage/Application | Water Filtration |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The bag filter system is designed for optimum filtration performance. Its range provides filtration solutions for a broad variety of fluid applications in the process industry. They are particularly useful for filtering large volumes of high-viscosity liquids. The bag filter is constructed of the filter housing, filter bags, an internal cage to support bags, a positive sealing arrangement, & choice of end connections. The internal support ensures bags will not burst as high differential pressures build up during operation
Vilas Khote (Manager)
Perfect Engineering India
Gat No. 191/2, Bandalwasti, Kuruli, Taluka - Khed
Chakan, Pune - 410501, Maharashtra, India